Power Cart Fees
prices are exclusive of tax
| Unlimited Cart Passes | Power Cart Rentals | ||
| Single Seat Pass (Driver Only) | $995.00 | Member Rate Full Cart | $35.00 |
| Two Seat Pass | $1600.00 | Member Rate Single Rider | $17.50 |
| Member Back 9 Single Rider | $11.00 |
Driving Range Fees
| Individual Baskets (Includes Tax) | Season Range Passes* | ||
| Small (30 balls) | $5.00 | Member Single Season | $450.00 + tax |
| Medium (60 balls) | $8.00 | Member Couple Season | $775.00 + tax |
| Large (90 balls) | $11.00 | Member Junior Season** | $250.00 + tax |
| *Season Range Passes are restricted to a maximum of two large baskets per day and are non-transferable | |||

Club Storage & Locker Fees
prices are exclusive of tax| Club Storage | Locker Rental | ||
| Bag | $150.00 | Annual | $100.00 |
| Cart | $75.00 | ||
| Members with storage and locker rentals from previous season will have first right of refusal for 2012. Spaces will be given on a first come, first serve basis. | |||
Guest Rate Green Fees
prices are exclusive of tax| Shoulder Season* | $62.00 |
| Peak Season | $67.00 |
| Junior Guest Rate (Ages12-18) | $25.00 |
| *Shoulder season is opening until May 3rd and October 1st until closing. Rate does not include cart, range balls or taxes | |



Course Tour
View the 360 tour of the beautiful Harvest Golf Course in fullscreen High-Definition.